What the program checks for each type of valuation.
| Check | Agricultural land | Village house | Building lot |
|---|---|---|---|
| Site & title | |||
| Location | ✓ | ✓ | ✓ |
| GIS area | ✓ | ✓ | ✓ |
| Zoning | ✓ | ✓ | ✓ |
| Lease-related records | ✓ | ✓ | ✓ |
| Buildings | |||
| Building-related records 1 | – | ✓ | ✓ |
| Building Licence & its site area | – | ✓ | – |
| New Buildings — Plans Approved & Consent to Commence Works | – | – | ✓ |
| Market & transactions | |||
| Government Land Sale Records | – | – | ✓ |
| Relevant Short Term Tenancy (for reference) | ✓ | ✓ | – |
| RVD statistics | ✓ | ✓ | ✓ |
| Surroundings | |||
| Village Environ | ✓ | ✓ | – |
| Any nearby resumption | ✓ | ✓ | – |
| Any nearby road projects | ✓ | ✓ | ✓ |
| Public transport accessibility | ✓ | ✓ | – |
| Site condition | |||
| Lands Dept imagery + 3D view | ✓ | ✓ | ✓ |
| Aerial Photo Flight Index | ✓ | ✓ | ✓ |
1 For a village house — Certificate of Compliance, and Certificate of Exemption in respect of Drainage Works, Site Formation Works and Building Works.